Riceland Medical Center determines its standard charges for patient services with the use of a chargemaster, similar to the manufacturer’s suggested retail price (MSRP). These are the baseline rates for services provided by the hospital.
The hospital’s charges are the same for all patients, as shown in the attached file, but do not necessarily reflect a patient’s responsibility which may vary, depending on the patient’s level of insurance.
Government insurance plans, such as Medicare and Medicaid, and most commercial plans do not pay the chargemaster rates, but have their own rates which the hospital is obligated to accept. Insured patient portions are determined by your insurance company benefits and most entail discounts from charges as well. Significantly discounted rates are also available for many procedures that are not routinely covered by your insurance company.
Uninsured or under-insured patients may qualify for significant pricing discounts. Riceland Medical Center offers a financial assistance program that may help you qualify for significantly reduced patient responsibilities. Our financial specialist can also discuss cash pricing arrangements.
Please note, the price lists do not include physicians’ fees from surgeons, anesthesiologists, radiologists, pathologists or other professional fees. Your physician’s office will bill you separately for services and should be able to give you pricing information if you call their office directly. Your final bill may vary based on the actual services provided, existing health conditions that may impact your care, and your insurance coverage if you are insured.
Pricing is current as of January 1, 2020
Please be patient while downloading
DESCRIPTION | STD PRICE |
---|---|
ROOM BOARD/PVT | 1,220.00 |
ROOM BOARD/SEMI | 1,142.00 |
ROOM BOARD/ISOLATION | 1,676.00 |
ROOM BOARD/ISOLATION W/MONITOR | 1,980.00 |
ROOM BOARD/PVT W/MONITOR | 1,484.00 |
ROOM BOARD/SEMI W/MONITOR | 1,484.00 |
INFUSION THRPY EA ADDNTL HR | 177.00 |
IV INFUSION THERAPY 1ST HR | 337.00 |
IV INFUSION THERAPY PER HR | 112.00 |
IV PUSH ADDITIONAL MEDS | 121.00 |
IV PUSH MEDS INITIAL | 69.00 |
HYDRTION IV INIT 31-60 MINS | 117.00 |
DEBRIDE TISS/MUSC/BONE 20 SQ CM/< | 948.00 |
PARING/CURETTEMENT B9 LESION 1 | 269.00 |
PAR/CUTT B9 LESION 2-4 | 313.00 |
SKIN SUBGRAFT F/H/H/F <100 SQCM-1ST 25CM | 4,864.00 |
SKIN SUBGRFT F/H/H/F<100 SCM-EA ADD 25CM | 1,606.00 |
TENOTOMY PERCUTANEOUS TOE SINGLE TENDON | 372.00 |
STRAPPING OF ANKLE AND/OR FOOT | 83.00 |
STRAPPING UNNA BOOT | 87.00 |
BX BONE OPEN SUPERFICIAL | 492.00 |
ENDOTRACHEAL INTUB | 479.00 |
CVP INSERTION | 1,049.00 |
CATHETERIZATION, VENOUS | 595.00 |
INSERT PICC LINE WO SUBQ PORT/PUMP AGE5+ | 1,050.00 |
ABD PARACENTESIS W/OUT IMG GUIDE | 279.00 |
IRRIGATION OF BLADDER SIMPLE | 407.00 |
CATHETER BLADDER, SIMPLE | 139.00 |
INSERTION OF PICC | 1,205.00 |
INJ FORAMEN EPIDURAL L/S | 432.00 |
INJ FORAMEN EPIDURAL ADD-ON | 207.00 |
TRIM NAIL(S) DYSTROPHIC, ANY NUMBER | 74.00 |
I&D ABSCESS COMPLICATED/MULTI | 597.00 |
UNLISTED PROCEDURE, RECTUM | 666.00 |
SURGERY FOR VULVA LESION | 757.00 |
TRANSFUSION OF PACKED CELLS | 233.00 |
HOT-COLD THERAPY 1/> AREAS | 48.00 |
TREATMENT ROOM | 135.00 |
INJECTION ADMINISTRATION | 39.00 |
COOMBS INDIRECT EACH | 245.00 |
COOMBS DIRECT EACH | 94.00 |
ABO GROUP BLOOD TYPING | 169.00 |
BLOOD TYPING RH | 288.00 |
RED BLOOD CELLS EACH UNIT | 242.00 |
PLASMA FRESH FROZEN EACH UNIT | 115.00 |
ANTIMITOCHONDRIAL, AB | 80.00 |
AUTOLOGOUS BLOOD PROCESS/STORE | 96.00 |
THAWING FRESH FROZEN PLASMA | 28.00 |
IMMEDIATE SPIN | 190.00 |
INCUBATION TECHNIQUE | 232.00 |
ANTIGLOBULIN TECHNIQUE | 232.00 |
LEUKOCYTE EACH UNIT | 846.00 |
LEUKOCYTE PROCESS/HANDLE | 283.00 |
FRESH FROZEN PLASMA PROCESSING | 143.00 |
RED BLOOD CELLS PROCESS/HANDLE | 245.00 |
PSYCHOTHERAPY, 30 MINS W/ PATIENT | 422.00 |
PSYCHOTHERAPY, 45 MINS W/ PATIENT | 562.00 |
PSYCHOTHERAPY, 60 MINS W/ PATIENT | 832.00 |
GROUP PSYCHOTHERAPY 45-50 MIN | 562.00 |
FAMILY PSHCHOTHERAPY W/OUT PATIENT | 681.00 |
FAMILY PSYCHOTHERAPY W/ PATIENT | 701.00 |
EDU. SERVICES TX OF PTS MH PROBLEMS | 562.00 |
PSYCH DIAG EVAL | 433.00 |
PSYCH DIAG EVAL W/ MEDICAL SVCS | 485.00 |
PSYCHOTHERAPY 30 MIN SUBQ VISIT | 422.00 |
PSYCHOTHERAPY 45 MIN SUBQ VISIT | 562.00 |
PSYCHOTHERAPY 60MIN SUBQ VISIT | 833.00 |
PSYCHOTHERAPY FOR CRISIS FIRST 60 MIN | 868.00 |
PSYCHOTHERAPY FOR CRISIS EA ADDTL 30 MIN | 416.00 |
BX BREAST WITH PLACEMENTOF LOCAL DEV | 1,447.00 |
BX BREAST WITH PLACE LOCAL DEVICE EA ADD | 1,447.00 |
BX BREAST W/PLACEMENT US GUIDANCE | 1,447.00 |
BX BREAST W/PLACEMENT US GUIDANCE ADDL L | 1,447.00 |
BX BONE BIOPSY TROCAR/NEEDLE | 3,908.00 |
BX OF NECK/CHEST | 1,577.00 |
BIOPSY LUNG OR MEDIASTINUM PERC NEEDLE | 1,577.00 |
BIOPSY OF LIVER/NEEDLE PERC | 2,892.00 |
BIOPSY ABD MASS PERC NEEDLE | 1,577.00 |
BX RENAL PRECUT BY TROCAR / NEEDLE | 1,577.00 |
BX MUSCLE PERCUTANEUS NEEDLE | 3,908.00 |
BX/EXC LYMPH NODE NEEDLE SUPERFICIAL | 1,577.00 |
BX THYROID, PERCUTANEOUS CORE NEEDLE | 1,577.00 |
SUCTION CANISTER 800CC | 54.00 |
COBAN 6" | 12.00 |
STATLOCK IV ULTRA STABILIZATION DEVICE | 41.00 |
DENTURE CREAM | 36.00 |
DENTURE CLEANSER | 26.00 |
BED PAN FRACTURE | 10.00 |
NEBULIZER MASK ADULT | 18.00 |
NEBULIZER T-UP | 46.00 |
ICE PACK STAY DRY SM | 15.00 |
ICE PACK STAY DRY LG | 15.00 |
SCRUBBRUSH W/O DETERGENT | 8.00 |
SCRUBBRUSH W/PVP BRN | 8.00 |
PAD DEFIB ADULT | 256.00 |
BARRIER CREAM WIPES (TUB) | 78.00 |
OTOSCOPE DISP ADULT 4MM | 7.00 |
JAR SUNDRY LABLED (ER) | 70.00 |
TEMPERATURE INDICATORS | 12.00 |
TRAY GASTRIC LAVAGE LG 34 FR | 73.00 |
TUBE TRACH HOLDER | 45.00 |
DRAPE PAPER CREPE | 7.00 |
PAPER TABLE CREPE | 18.00 |
PROBE PEDI DISPOSABLE | 183.00 |
AIR MATTRESS & MODULE RENTAL | 132.00 |
WOUND VAC, DAILY | 714.00 |
SUCTION SETUP | 123.00 |
NIO INTRAOSSEUS PEDI | 948.00 |
NIO INTRAOSSEUS ADULT | 948.00 |
DISP BP CUFF SMALL | 64.00 |
STOCKING KNEE XL | 32.00 |
BP CUFF NEONATE DISP | 50.00 |
AMBU BAG INFANT | 157.00 |
SPLINT J-ORTHOGLASS 2" PER FOOT | 33.00 |
SPLINT J-ORTHOGLASS 4" PER FOOT | 54.00 |
SPLINT J-ORTHOGLASS 6" PER FOOT | 81.00 |
SUCTION TUBING KIT 13" & 72" PCS | 53.00 |
CO2 DETECTOR PEDI | 83.00 |
RHINO ROCKET LARGE | 121.00 |
AIRWAY I-GEL SIZE 4 | 109.00 |
UNDERPADS | 7.00 |
SITZ BATH | 22.00 |
BED PAN | 10.00 |
BAG LEG URINARY W/STRAPS 19OZ | 37.00 |
BANDAGE ELASTIC 2" EACH | 7.00 |
BANDAGE ELASTIC 4" EACH | 9.00 |
BANDAGE ELASTIC 6" EACH | 12.00 |
TAPE TRANSPORE 1"X10YDS | 10.00 |
IMMOBILIZER SHOULDER FOAM | 183.00 |
TUBE ENDOTRACH 7.0MM | 45.00 |
TUBE ENDOTRACH 8.0MM | 46.00 |
GLOVES L/F MEDIUM | 8.00 |
SLING ARM LG | 70.00 |
AIRWAY DUAL CHANNEL 60MM DISP | 24.00 |
ARMBOARD IV ADULT DISP EA | 69.00 |
RESUSCITATOR ADULT DISP EA | 184.00 |
RESUSCITATOR PEDI DISP EA | 198.00 |
BAG EMESIS DISP | 20.00 |
EXERCISER VOLUMETRIC 4000ML | 65.00 |
MASK MULTI VENT AIR W/TUBING | 26.00 |
MASK FACE TENT AEROSOL DISP | 13.00 |
THERMOMETER DIGITAL ORAL | 63.00 |
CAST PADDING POLYESTER 4" ECH | 22.00 |
IMMOBILIZER KNEE UNIV TRIM | 180.00 |
BETADINE 4OZ CLEANSER | 9.00 |
APPLICATOR CTN TIP 6' | 8.00 |
BANDAGE ADHSV STRIP 1X3' | 7.00 |
BLADE TONGUE SR STR 6' | 7.00 |
AIRWAY BERMAN PLASTIC 100MM | 8.00 |
AIRWAY BERMAN PLASTIC 80MM | 8.00 |
ALCOHOL 16OZ | 8.00 |
BALL COTTON MEDIUM | 7.00 |
KERLIX LITE GAUZE 2" ST | 8.00 |
BANDAGE KERLIX RL STR 4 1/2 | 15.00 |
BASIN OR RND STR | 9.00 |
TONGUE BLADE NON STERILE | 7.00 |
CANISTER SCTN 120CC | 36.00 |
CANNULA NASAL CRUV TIP W/7' P | 21.00 |
CANNULA SOFTECH ADLT 7' TU | 9.00 |
CATHETER IV JELCO 16GX11/4 | 12.00 |
CATHETER IV JELCO 22GX1 | 12.00 |
CATHETER LEG STRAP HOLDER | 42.00 |
CATHETER SCTN N/SLV 18FR 22' | 35.00 |
IV CATHETER 18X1 1/4 PROTECT | 30.00 |
IV CATHETER 20 X 1 1/4 SAFETY | 33.00 |
CATHETER IV 22GX1 SAFETY | 29.00 |
CATHETER IV 24X5/8 SAFETY | 33.00 |
COLLAR CERVICAL FORM FIT LG | 56.00 |
COLLAR CERVICAL FORM FIT SM | 56.00 |
CONTAINER SHARPS 5QT | 53.00 |
CONTAINER SPCMN W/CAP 8OZ | 7.00 |
CUP MEDICINE 1OZ | 7.00 |
CUP PORTION PAPER 3/4 OZ | 7.00 |
ENEMA BAG 150CC | 7.00 |
GEL ELECTRODE DERMA 4OZ TU | 24.00 |
GLOVES EXAM VNYL PWDRFR LG | 7.00 |
GLOVES EXM VNYL PWDRFR MED | 7.00 |
BELT GAIT W/NICKEL BUCKLE WHT | 74.00 |
SLING & SWATHE LG | 123.00 |
SLING & SWATHE MED | 126.00 |
SLING & SWATHE SM | 126.00 |
SLING ARM PRO FIT MED | 26.00 |
KIT SPILL EMERGENCY | 75.00 |
MASK ISO HI FILTRATION | 7.00 |
PADS DEFIB PEDI | 272.00 |
GLOVES EXM VNYL PWDRFR SM | 7.00 |
GOGGLES PROTECTIVE | 21.00 |
CAST PADDIING SYN 2X4YDS | 12.00 |
PLEUR-EVAC W/DBL CHAM | 1,416.00 |
POUCH SELFSEAL 3 1/2X9 | 7.00 |
POUCH TELEMETRY | 13.00 |
PUMP SET KANGAROO 1200ML | 58.00 |
SOLIDIFIER RED-Z 1OZ | 24.00 |
SCRUBBRUSH W/HIBICLENS | 9.00 |
SHIELD EYE FOX | 49.00 |
SPONGE GZE 12 PLY 4X4 ST10S EA | 12.00 |
SPONGE GZE 16 PLY 4X4 | 12.00 |
SPONGE GZE CUREX 12 PLY 2X2 | 7.00 |
SPONGE GZE 8 PLY STR 4X4 | 7.00 |
CLAVICLE STRAP MEDIUM | 166.00 |
CLAVICLE STRAP LARGE | 166.00 |
RHINO ROCKET SLIMLINE SMGL ME | 115.00 |
SLING ARM UNIV LG | 116.00 |
SLING ARM UNIV SM | 45.00 |
TAPE ADHSV FOAM 3X5 1/2 | 63.00 |
TAPE ADHSV MICRSPORE PAPER 1/2 | 7.00 |
TAPE ADHSV MICRSPORE PAPER 2X1 | 13.00 |
TAPE ADHSV PAPER MICROPORE | 15.00 |
TAPE ADHSV DURAPORE 2X10 | 18.00 |
TAPE INDICATOR STEAM 1" | 46.00 |
TAPE PAD ADHSV REMOVER | 7.00 |
URINAL MALE W/LID | 8.00 |
WALKER SHORT LEG LG | 424.00 |
WALKER SHORT LEG MED | 440.00 |
WALKER SHORT LEG SM | 424.00 |
TAPE ADHSV DURAPORE 1X10 | 10.00 |
ARMBOARD FOAM DISP ADLT 3X18 | 8.00 |
CAST PADDING SYNTHETIC 2X4 | 12.00 |
CAST PADDING SYNTH 3X4 | 18.00 |
CAST PADDING SYN 4X4 | 24.00 |
CAST STOCKINETTE SYN 2X25 | 15.00 |
CAST STOCKINETTE SYN 3X25YDS | 19.00 |
CAST TAPE WHITE 2X4 YDS | 91.00 |
CATH TRAY URETH RED RBR 14FR | 18.00 |
CAST STOCKINETTE SYNTH 6X25 | 32.00 |
CONNECTOR TUBING 5 IN 1 N/S | 9.00 |
GLOVES PW FR LG | 7.00 |
GLOVES PW FR MED | 7.00 |
GLOVES PW FR SM | 7.00 |
SPLINT J 3"ROLL PER FOOT | 73.00 |
CAST TAPE STD 3X4 YDS | 91.00 |
COLLECTOR URINE (HAT) | 10.00 |
K-Y JELLY LUBRICANT 4 OZ TUBE | 15.00 |
EAR CURETTE PEDI | 8.00 |
EAR CURETTE ADULT | 10.00 |
SPLINT J 5" ROLL PER FOOT | 97.00 |
CANNULA NASAL PEDI 7' TUBE | 18.00 |
RESTRAINT VEST LARGE | 123.00 |
STRAINER URINE | 22.00 |
STETHASCOPE DISPOSABLE | 28.00 |
OTOSCOPE DISP 2.5MM PEDI | 7.00 |
TUBE OXYGEN EXT 7' | 8.00 |
MASK OXYGEN (PEDI) | 12.00 |
EMESIS BASIN | 7.00 |
CATHETER CADDI,STOMACH BNDR MD | 200.00 |
SLING ARM PRO FIT LGE | 26.00 |
SLING ARM PRO FIT SMALL | 26.00 |
PROTECTORS, HEEL/ELBOW FOAM | 73.00 |
SPLINT FINGER | 20.00 |
LMA SIZE 3 | 47.00 |
LMA SIZE 4 | 57.00 |
LMA SIZE 5 | 57.00 |
TUMBLER PATIENT 9 OZ | 15.00 |
PERSONAL BELONGINGS BAG | 7.00 |
SLING AND SWATHE XL | 123.00 |
TAPE MEDIPORE SURGERY 2" | 30.00 |
SPLINT J 4" ROLL PER FOOT | 81.00 |
TAPE MEDIPORE SURGERY 4" | 30.00 |
TAPE ADHSV FOAM 4X5 1/2 | 70.00 |
PADS HEATING DISPOSABLE | 20.00 |
EASY FEED ENTERAL NUT BAG | 56.00 |
DENTAL MIRROR DISP | 8.00 |
WICK EAR | 8.00 |
MASK TRACH ADLT W/O TUBING | 13.00 |
SLING TRIANGULAR BANDAGE | 9.00 |
CONTAINER SPCMN NONSTER 4 OZ | 28.00 |
SPLINT J 6" ROLL PER FOOT | 110.00 |
SPLASH SHIELD | 22.00 |
SPLINT J2" ROLL PER FOOT | 62.00 |
TUBE HOLDERS | 7.00 |
FINGER PROTECTOR | 7.00 |
BASEBALL SPLINT | 9.00 |
FINGER COTS | 8.00 |
CURVED FINGER SPLINTS | 7.00 |
FROG SPLINTS | 7.00 |
STOCKING THIGH HIGH LARGE | 74.00 |
STOCKING THIGH HIGH MEDIUM | 74.00 |
PADZ STAT ADULT | 396.00 |
ELECTRODE PEDI PADZ | 404.00 |
POUCH DRAINABLE COLOSTOMY | 21.00 |
STOCKING THIGH HIGH XL | 70.00 |
CUFF BLOOD PRESSURE DISP | 129.00 |
COLLAR STIFF NECK ADULT | 103.00 |
COLLAR STIFF NECK PEDI | 62.00 |
TAPE SILK | 12.00 |
COLLECTOR PEDI URINE | 10.00 |
PAD EKG DIAPHORETIC -3 PADS | 12.00 |
PNEUMOTHORACIC KIT | 1,326.00 |
BAG RESP SETUP | 7.00 |
BETADINE PREP PAD | 7.00 |
GAUZE TUBE 5/8 PER YARD | 7.00 |
GLOVES NITRO | 7.00 |
CAST STOCKINETTE SYN 4 X 25 | 20.00 |
CATHETER SCTN N/SLV 8FR PEDI | 18.00 |
HEEL WARMER | 69.00 |
MASK OXYGEN PEDI W/ NEB & TUBE | 24.00 |
GAUZE TUBE #1 PER YARD | 7.00 |
GAUZE TUBE #3 PER YARD | 7.00 |
RESTRAINT LIMB ADJ | 60.00 |
RESTRAINT VEST MED | 141.00 |
LIGHT HANDLE COVER | 9.00 |
SPONGE GAUZE 2X2X8 PLY STERILE | 7.00 |
PEDI DISP PULSE OX PROBE | 123.00 |
COMBITUBE | 634.00 |
COMBITUBE 41 FRENCH | 609.00 |
PICC SUPPLIES AND KIT | 220.00 |
CO2 DETECTOR - EASY CAP II | 117.00 |
FINGER SPLINT ALUM XL | 24.00 |
STRYKER T-PAD | 84.00 |
T-BLANKET | 383.00 |
PEAK FLOW METER | 64.00 |
WRIST SUPPORT W/ABDCTED THUMB LFT LRG | 167.00 |
SPLINT WRIST/FOREARM RGHT SMALL | 43.00 |
BRACE ANKLE AIRGEL LG 10" | 104.00 |
WALKER LOWER LEG, MED | 252.00 |
TELFA ADHESIVE PAD 3X4 | 7.00 |
GO-PAP DISP CPAP ADULT LARGE | 467.00 |
GO-PAP DISP CPAP ADULT MEDIUM | 467.00 |
MIDLINE SUPPLIES AND KIT | 163.00 |
SUTURE 4-0 GUT PL C-6 | 26.00 |
SUTURE 4-0 VICRYL CTD P-3 | 135.00 |
SUTURE 2-0 SOF SILK GS-21 | 32.00 |
SUCTION CONNECTING TUBING 6' X 1/4" | 9.00 |
PORT ACCESS KIT | 106.00 |
SUTURE BLUE MONO. 4-0 DSM18 | 60.00 |
SUTURE BLUE MONO. 5-0 DSM13 | 53.00 |
SUTURE BLUE MONO. 6.0 DSM13 | 54.00 |
CATH FOLEY 3 WAY 16FR SILICONE | 97.00 |
STAPLER SKIN 35W | 85.00 |
SUTURE CHROMIC GUT 6-0 | 220.00 |
ALCOHOL PREP MED | 7.00 |
GLOVES STERILE SZ 7 | 8.00 |
TRAY IRRIG W/60CC BULB SYRINGE | 18.00 |
PAD EYE OVAL SMALL | 7.00 |
BANDAGE ADHSV XLG 2X4 | 7.00 |
KERLIX LITE GAUZE 2" | 9.00 |
STERI STRIP 1/4IN | 7.00 |
STERI STRIP 1/2IN | 15.00 |
PACKING STRIP IODO 1/4" | 24.00 |
DRESSING ADAPTIC 3X3 EACH | 8.00 |
GOWN ISOLATION DISP | 15.00 |
KIT IV START W/TEGADERM DRESS | 10.00 |
KIT SUCTION MED 100CC DISP EA | 117.00 |
K-Y JELLY STERILE FOIL PK | 7.00 |
PACKING NUG IODO 1/2"X5' | 28.00 |
SUT GUT CHR 3-0 27" SH | 45.00 |
SUT ETH MONO BLK 4-0 18" FS-2 | 111.00 |
SUT ETH MONO BLK 6-0 18" P-1 | 74.00 |
SUT ETH MONO BLK 5-0 18" FS-2 | 64.00 |
GLOVES STERILE LTX SZ 8 | 8.00 |
BLADE #15 DISP EA | 10.00 |
BLADE #10 DISP EA | 12.00 |
BLADE #11 DISP EA | 10.00 |
TUBE GASTROSTOMY TRIFNL 20" | 341.00 |
SWABSTICK LEMON GLYCERINE EACH | 7.00 |
CATH KIT FEMALE 8 FR DISP EA | 56.00 |
DRESSING TEGADERM 4X4 | 18.00 |
GLOVES STERILE SZ 6 1/2 | 8.00 |
BETADINE SWAB STICKS EACH | 7.00 |
NEEDLE HUBER 20X1 | 36.00 |
GLOVES STERILE SZ 6 | 8.00 |
SYRINGE LL 10CC | 7.00 |
CATH FOLEY 2 WAY 8FR | 112.00 |
CLOROX WIPES FRESH SCENT | 7.00 |
CATHETER FOLEY 16FR 5CC | 61.00 |
CATHETER FOLEY 18FR 5CC 2 WAY | 65.00 |
CATHETER FOLEY 20FR 5CC | 135.00 |
AIRWAY NASO DISP 30FR | 39.00 |
CATHETER PLUG W/CAP STR | 9.00 |
CATHETER TRAY FOLEY W/O CATH | 77.00 |
CATHETER EXTERNAL MALE | 10.00 |
CATHETER STR SUCTION KIT 14FR | 10.00 |
CATH N GLOVE SET 14FR | 10.00 |
CATHETER THORACIC STRT 28FR | 69.00 |
CATHETER THORACIC STRT 36FR | 69.00 |
CATHETER W/SOFT TIP 14FR W/FU | 56.00 |
CONTAINER SPCMN STR 4OZ | 9.00 |
CULTURETTE, EZ ANGL SWAB | 19.00 |
DRAIN PENROSE STR 1/2'X18' | 12.00 |
DRAIN PENROSE STR 1/4'X18' | 12.00 |
DRESSING COMBINE STR 8X10 | 8.00 |
DRESSING RELEASE 9'X3' | 7.00 |
NON ADHERENT NS PAD 3X4 | 7.00 |
DRESSING TEGADERM 8X12 | 58.00 |
DRESSING TEGADERM 2X2 | 8.00 |
DRESSING VASELINE FOIL PK STR | 10.00 |
FILTER HYDRO ASPRTR SUCTION | 69.00 |
CANNULA INTERLINK VL ACC | 7.00 |
PERIWASH 8OZ | 26.00 |
SYRINGE LL 5CC | 7.00 |
MASK NONBREATHING ADULT | 18.00 |
KIT CATCH MIDSTREAM W/FNL | 20.00 |
AQUAPAK/HUMIDIFIER | 22.00 |
KIT, TEST HEMOCULT SNG 2 HOLE | 8.00 |
LANCET SINGLE USE | 7.00 |
MASK OXY ADULT NON-REBREA | 18.00 |
MASK RESPIRATOR (N-95) SN | 15.00 |
NEEDLE FILTER 19GX11/2 | 7.00 |
NEEDLE HYPO 18GX1 | 7.00 |
NEEDLE HYPO 20GX11/2 | 7.00 |
NEEDLE HYPO 22GX1 | 7.00 |
NEEDLE HYPO 25GX11/4 | 7.00 |
NEEDLE HYPO 27GX11/4 | 7.00 |
NEEDLE SAFE 27GX1/2 | 8.00 |
NEEDLE SPINAL STR 18GX31/2 | 37.00 |
NEEDLE SPINAL STR 20GX31/2 | 37.00 |
PACKING NUG IODO 1X5 | 56.00 |
PACKING NUG IODO 2X5 | 77.00 |
PACKING NUG PL STR 1/2 X 5 | 24.00 |
PAD ELECTRODE EKG FASTRACE | 58.00 |
PROBE COVERS IVAC | 18.00 |
PROBE COVERS WELCH ALLYN | 7.00 |
STAPLE REMOVER SKIN DISP | 13.00 |
SUCTION YANKAUER BULB TIP STR | 15.00 |
SUTURE ETHILON BLK MONO 7-0 | 87.00 |
SUTURE GUT CHR 4-0 FS-2 27 | 24.00 |
SYRINGE EAR 3 OZ | 26.00 |
SYRINGE INSULIN 1CC 28G | 7.00 |
SYRINGE SL LL 20CC | 8.00 |
SPECULUM VAG ILLUM DISP MED | 22.00 |
TRAY IRRIGATION PISTON | 12.00 |
LACERATION TRAY | 64.00 |
SUTURE REMOVAL TRAY | 9.00 |
TRAY THORACENTESIS/PARECENT | 464.00 |
TUBE CHEST 28FR | 438.00 |
TUBE ENDOTRACH CUFFED | 49.00 |
TUBE ENDOTRACH CUFFED 7 | 62.00 |
TUBE ENDOTRACH CUFFED 71/2 | 64.00 |
TUBE ENDOTRACH CUFFED 8 | 49.00 |
TUBE ENDOTRACH CUFFED 81/2 | 64.00 |
TUBE NASOGASTRIC 10FR | 36.00 |
TUBE NASOGASTRIC 14FR | 37.00 |
TUBE NASOGASTRIC 16FR | 24.00 |
TUBE NASOGASTRIC 18FR | 24.00 |
TUBE SALEM SUMP STR 16FR 48' | 69.00 |
TUBE TRACH CUFF 61/2MM | 70.00 |
TUBE TRACH CUFF 7 | 64.00 |
TUBE TRACH CUFF 8MM | 70.00 |
TUBE TRACH UNCUFFED 2 | 26.00 |
TUBE TRACH UNCUFED 3 | 60.00 |
TUBE TRACH UNCUFFED 4 | 26.00 |
SUTURE 3-0 PROLENE | 61.00 |
SCALPEL DISP 15 | 39.00 |
APPLICATOR CTNTP 6'STR 2/PK | 7.00 |
BANDAGE ELAS ECON 3 | 12.00 |
BANDAGE GZE KLING STR 3 | 8.00 |
CATH KIT SUCTION 14FR | 8.00 |
CATH KIT STR INF 5FR | 61.00 |
CATHETER FOLEY 12FR 5CC | 46.00 |
CATHETER FOLEY 14FR 5CC | 90.00 |
CATHETER FOLEY 16FR 30CC | 55.00 |
CATHETER FOLEY 18FR 30CC | 107.00 |
CATHETER FOLEY 24FR 5CC | 46.00 |
CATHETER FOLEY 2WAY STR 16FR | 116.00 |
CATHETER FOLEY 3WAY 16FR 30CC | 181.00 |
CATH FOLEY 3 WAY 24FR 30CC | 107.00 |
CATH FOLEY ALL SIL 12FR 5CC | 56.00 |
CATH FOLEY ALL SIL 22FR 5CC | 77.00 |
LS CLV MICRB T | 22.00 |
LS MICRO EITN CLV | 24.00 |
LS CNV3CLAVES OL | 41.00 |
LS CNV2CLAVES OL | 37.00 |
LS LTF CVN BCK CL | 38.00 |
LS EXTN OL CLAVE | 26.00 |
LS LFREE PPR ADPT | 9.00 |
LS CLV TWINSITE | 29.00 |
GLOVES L/F STR SIZE 7 | 38.00 |
CATH FOLEY 16FR LTX FREE | 89.00 |
CATHETER WNGD PROT L/F 22GX1 | 29.00 |
SUT VICRYL UD BR CT O 27' CT1 | 38.00 |
SUT VICRYL VIO BR CT 2-0 27' S | 49.00 |
SUT VICRYL UD BR CT 3-0 27' SH | 41.00 |
SUT VICRYL UD BR CT 4-0 27' FS | 46.00 |
SUT ETH SILK BLK BR 2-0 18" | 65.00 |
CATH FOLEY 3 WAY 16FR 5CC | 211.00 |
CATH FOLEY 3 WAY 22FR 5CC | 185.00 |
CATHETER STR SCTN 8FR W/TRAP | 18.00 |
CATHETER TRAY W/16FR CATH | 106.00 |
STAPLER SKIN MULTI SHOT 5 | 116.00 |
STAPLER SKIN MULTI SHOT 15 | 142.00 |
CANNULA INTERLINK BLUNT 17G | 7.00 |
PACKING NUG PL STR 1/4 | 49.00 |
CENTRAL LINE TRAY INSERSTION | 53.00 |
CENTRAL LINE DRESSING KIT | 39.00 |
LS MICROBOR EXT SET, 7" | 41.00 |
NEEDLE SAFETY 18G | 7.00 |
CATHETER RED RUBBER 12 FR | 9.00 |
CATHETER RED RUBBER 14FR | 13.00 |
DRESSING ADAPTIC 3X16 EACH | 22.00 |
TUBE CONN 3/ 16 X 18 | 9.00 |
TUBE CONN/NON CONN STR | 15.00 |
NEEDLE 25X1 SAFETY GLIDE | 7.00 |
TRAY LUMBAR PUNCTURE PEDI | 171.00 |
TRAY LUMBAR PUNCTURE ADULT 20G | 204.00 |
SUT ETH PRO MONO 4-0 18" PS-2 | 94.00 |
GLOVES STERILE SZ 7 1/2 | 7.00 |
PACKING STRIP PLN 1/4" PER YRD | 24.00 |
GLOVES STERILE SZ 8 1/2 | 10.00 |
TRAY I & D LARGE | 136.00 |
TRAY I & D SMALL | 207.00 |
SUT ETH SILK BLK BR 3-0 30" SH | 45.00 |
SUT ETH SILK BLK 3-0 30" BR | 45.00 |
SUT ETH GUT PL 3-0 27" CT | 90.00 |
SUT ETH MONO BLK 3-0 18" FS-1 | 98.00 |
SUT ETH MER BR O 30" CT-1 | 41.00 |
SUT ETH MONO BLK 2-0 30" FSLX | 41.00 |
SUT ETH MONO BLK 5-0 18" P-3 | 77.00 |
SUT 4-0 ETHIL FS-2 | 39.00 |
SUT ETH GUT PL 3-0 27" CTX | 42.00 |
TUBE GASTROSTOMY TRIFNL 12 FR | 37.00 |
CATHETE FOLEY 3WAY 18FR 30CC | 234.00 |
